top of page
SCENIC VIEW ESTATES


















LOT 6 - .53 ACRES - $20,000
LOT 10 - 3.25 ACRES - $175,000
LOT 11 - 4.26 ACRES - $195,000
LOT 17 - 1.66 ACRES - $50,000
LOT 18 - 1.65 ACRES - $45,000
LOT 19 - 1.90 ACRES - $40,000
LOT 20 - .65 ACRES - $40,000
LOT 21 - .65 ACRES - $40,000
LOT 22 - .65 ACRES - $45,000
LOT 23 - .65 ACRES - $50,000
LOT 24 - .65 ACRES - $65,000
LOT 26 - .64 ACRES - $75,000
LOT 29 - 1.02 ACRES - $28,500
LOT 30 - .48 ACRES - $22,500
LOT 31 - .51 ACRES - $22,500
LOT 32 - .84 ACRES - $24,000
TRACT 1 - 5.13 ACRES - $99,000
TRACT 2 - 14.42 ACRES - $145,000
TRACT 3 - 2.54 ACRES - $54,000
AMONETT FARMS • Byrdstown, TN • (931) 864-6481 • Email
bottom of page